Quaid-e-Azam Trophy Grade II 1998/99
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
| Averages in Four Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Match Date | Teams | Match Name | Grounds | Countries |
|---|---|---|---|---|---|
| 1 | 29-01-1999 | Kohat vs Dera Ismail Khan | Group A | Kohat Sports Stadium, Kohat | Pakistan |
| 2 | 29-01-1999 | Lahore City Whites vs Lahore Division | Group A | Lahore City Cricket Association Ground, Lahore | Pakistan |
| 3 | 29-01-1999 | Larkana vs Dera Ghazi Khan | Group B | Police Ground, Larkana, Larkana | Pakistan |
| 4 | 29-01-1999 | Mirpur Khas vs Sukkur | Group B | Niaz Stadium, Hyderabad, Hyderabad | Pakistan |
| 5 | 29-01-1999 | Quetta vs Sibi | Group B | United Bank Limited Sports Complex B Ground, Karachi | Pakistan |
| 6 | 29-01-1999 | Hazara vs Mardan | Group A | Pakistan | |
| 7 | 02-02-1999 | Multan vs Lahore Division | Group A | Montgomery Cricket Club Ground, Sahiwal , Sahiwal | Pakistan |
| 8 | 02-02-1999 | Quetta vs Sukkur | Group B | Niaz Stadium, Hyderabad, Hyderabad | Pakistan |
| 9 | 02-02-1999 | Larkana vs Sibi | Group B | Police Ground, Larkana, Larkana | Pakistan |
| 10 | 02-02-1999 | Kohat vs Hazara | Group A | Kohat Sports Stadium, Kohat | Pakistan |
| 11 | 02-02-1999 | Dera Ismail Khan vs Mardan | Group A | Dera Ismail Khan Cricket Stadium, Dera Ismail Khan | Pakistan |
| 12 | 02-02-1999 | Dera Ghazi Khan vs Mirpur Khas | Group B | United Bank Limited Sports Complex, Karachi | Pakistan |
| 13 | 08-02-1999 | Dera Ghazi Khan vs Sibi | Group B | United Bank Limited Sports Complex, Karachi | Pakistan |
| 14 | 08-02-1999 | Dera Ismail Khan vs Hazara | Group A | Dera Ismail Khan Cricket Stadium, Dera Ismail Khan | Pakistan |
| 15 | 08-02-1999 | Kohat vs Mardan | Group A | Kohat Sports Stadium, Kohat | Pakistan |
| 16 | 08-02-1999 | Lahore City Whites vs Multan | Group A | Lahore City Cricket Association Ground, Lahore | Pakistan |
| 17 | 08-02-1999 | Larkana vs Sukkur | Group B | Police Ground, Larkana, Larkana | Pakistan |
| 18 | 08-02-1999 | Quetta vs Mirpur Khas | Group B | United Bank Limited Sports Complex B Ground, Karachi | Pakistan |
| 19 | 13-02-1999 | Dera Ismail Khan vs Multan | Group A | Dera Ismail Khan Cricket Stadium, Dera Ismail Khan | Pakistan |
| 20 | 13-02-1999 | Mirpur Khas vs Sibi | Group B | Makli Cricket Stadium, Thatta, Thatta | Pakistan |
