Quaid-e-Azam Trophy Grade II 1998/99
Group B: Larkana vs Dera Ghazi Khan | Larkana won by 6 wickets
Match Details
| Toss | Dera Ghazi Khan, who chose to bat | Tournament | Quaid-E-Azam Trophy Grade II 1998/99 |
| Umpires
|
and | Match Date | 29, 30, 31 Jan 1999 |
| Match Referee | Ground | Police Ground, Larkana, Larkana | |
| Player of Match |
Dera Ghazi Khan 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rizwan Sattar | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 0 | 115 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Abdur Rahim | 0 | 14 | 3 | 0 | 0 |
Larkana 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Ali | not out | 56 | 0 | 0 | 0 | 0 | |
| 2 | Nasrullah Memon | Did not bat | 53 | 0 | 0 | 0 | 0 | |
| 3 | Khadeem Memon | not out | 46 | 0 | 0 | 0 | 0 | |
| 4 | Himat Raza | Did not bat | 32 | 0 | 0 | 0 | 0 | |
| 5 | Mazhar Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Abdur Rahim | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 7 wickets; 80.0 overs; | 187 | 3.19 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|
Dera Ghazi Khan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rizwan Sattar | Did not bat | 184 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 184 | 254 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mazhar Ali | 0 | 54 | 3 | 0 | 0 |
Larkana 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nasrullah Memon | not out | 45 | 0 | 0 | 0 | 0 | |
| 2 | Mohammad Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | Khadeem Memon | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Himat Raza | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mazhar Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Abdur Rahim | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 4 wickets; 0.0 overs; | 45 | 118 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|

