Quaid-e-Azam Trophy Grade II 1998/99
Group A: Multan vs Lahore Division | Match drawn
Match Details
| Toss | Multan, who chose to bat | Tournament | Quaid-E-Azam Trophy Grade II 1998/99 |
| Umpires
|
Azhar Hasan and Saleem Khan | Match Date | 02, 03, 04 Feb 1999 |
| Match Referee | Ground | Montgomery Cricket Club Ground, Sahiwal , Sahiwal | |
| Player of Match |
Multan 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Saeed Anwar Jnr | Did not bat | 43 | 0 | 0 | 0 | 0 | |
| 2 | Kamran Ali | Did not bat | 41 | 0 | 0 | 0 | 0 | |
| 3 | Ali Rafi | Did not bat | 41 | 0 | 0 | 0 | 0 | |
| 4 | Mohammad Arif | Did not bat | 34 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 159 | 270 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Qaiser Abbas | 0 | 52 | 4 | 0 | 0 |
Lahore Division 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Majid Majeed | Did not bat | 34 | 0 | 0 | 0 | 0 | |
| 2 | Saleem Mughal | Did not bat | 32 | 0 | 0 | 0 | 0 | |
| 3 | Qaiser Abbas | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 66 | 140 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mohammad Arif | 0 | 55 | 7 | 0 | 0 |
Multan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Saeed Anwar Jnr | not out | 100 | 0 | 0 | 0 | 0 | |
| 2 | Ali Rafi | Did not bat | 50 | 0 | 0 | 0 | 0 | |
| 3 | Kamran Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mohammad Arif | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 2 wickets; 0.0 overs; | 150 | 202 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|

