Quaid-e-Azam Trophy Grade II 1998/99
Group A: Dera Ismail Khan vs Mardan | Match drawn
Match Details
| Toss | Mardan, who chose to bat | Tournament | Quaid-E-Azam Trophy Grade II 1998/99 |
| Umpires
|
Javed Ashraf and Mohammad Iqbal | Match Date | 02, 03, 04 Feb 1999 |
| Match Referee | Ground | Dera Ismail Khan Cricket Stadium, Dera Ismail Khan | |
| Player of Match |
Mardan 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Muneer Ahmed | Did not bat | 36 | 0 | 0 | 0 | 0 | |
| 2 | Akmal Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shafiq-ur-Rehman | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arshad Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 36 | 173 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Bilal Asad | 0 | 46 | 3 | 0 | 0 | |
| Abdur Rahim | 0 | 64 | 3 | 0 | 0 |
Dera Ismail Khan 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fazal Abbas | Did not bat | 73 | 0 | 0 | 0 | 0 | |
| 2 | Noor-ul-Haq | Did not bat | 56 | 0 | 0 | 0 | 0 | |
| 3 | Qaiser Nawaz | Did not bat | 52 | 0 | 0 | 0 | 0 | |
| 4 | Bilal Asad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Abdur Rahim | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Asghar Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | Asmatullah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 181 | 268 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Akmal Khan | 0 | 59 | 5 | 0 | 0 | |
| Shafiq-ur-Rehman | 0 | 84 | 4 | 0 | 0 |
Mardan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Akmal Khan | Did not bat | 181 | 0 | 0 | 0 | 0 | |
| 2 | Muneer Ahmed | Did not bat | 88 | 0 | 0 | 0 | 0 | |
| 3 | Shafiq-ur-Rehman | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arshad Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 269 | 399 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Abdur Rahim | 0 | 79 | 6 | 0 | 0 |
Dera Ismail Khan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Qaiser Nawaz | Did not bat | 32 | 0 | 0 | 0 | 0 | |
| 2 | Asghar Ali | not out | 32 | 0 | 0 | 0 | 0 | |
| 3 | Asmatullah | Did not bat | 31 | 0 | 0 | 0 | 0 | |
| 4 | Fazal Abbas | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Noor-ul-Haq | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bilal Asad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | Abdur Rahim | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 7 wickets; 0.0 overs; | 95 | 198 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Arshad Ali | 0 | 104 | 3 | 0 | 0 |

