Wills Triangular Series 1994/95
Pakistan v South Africa: Pakistan vs South Africa | Pakistan won by 39 runs
| Toss | South Africa, who chose to field | Series | Wills Triangular Series 1994/95 |
| Umpires
|
Javed Akhtar and Said Shah | Match Date | 20 Oct 1994 |
| Match Referee | JR Reid | Ground | Pindi Cricket Stadium, Rawalpindi |
| TV Umpire | Athar Zaidi | ||
| Player of Match | Ijaz Ahmed (Pakistan) |
Pakistan Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Saeed Anwar | c Daryll Cullinan b Eric Simons | 42 | 68 | 53 | 9 | 0 | 79.25 |
| 2 | Aamer Sohail | c Dave Richardson b Craig Matthews | 1 | 11 | 10 | 0 | 0 | 10.00 |
| 3 | Inzamam-ul-Haq | run out | 10 | 33 | 18 | 2 | 0 | 55.56 |
| 4 | Saleem Malik * | c Kepler Wessels b Clive Eksteen | 56 | 119 | 82 | 2 | 0 | 68.29 |
| 5 | Ijaz Ahmed | b Craig Matthews | 110 | 134 | 110 | 13 | 1 | 100.00 |
| 6 | Wasim Akram | b Craig Matthews | 12 | 30 | 25 | 0 | 0 | 48.00 |
| 7 | Rashid Latif † | not out | 3 | 9 | 3 | 0 | 0 | 100.00 |
| 8 | Akram Raza | not out | 4 | 1 | 1 | 1 | 0 | 400.00 |
| 9 | Asif Mujtaba | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Waqar Younis | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaqib Javed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 4, lb 4, w 1, nb 2 | 11 | ||||||
| Total | 6 wickets; 50.0 overs; | 249 | 4.98 runs per over | |||||
Fall of wickets 1-2 ( Aamer Sohail, 0.0 ) ; 2-39 ( Aamer Sohail, 0.0 ) ; 3-0 ( Aamer Sohail, 0.0 ) ; 4-0 ( Aamer Sohail, 0.0 ) ; 5-61 ( Saeed Anwar, 0.0 ) ; 6-186 ( Saleem Malik, 0.0 ) ; 7-232 ( Wasim Akram, 0.0 ) ; 8-245 ( Ijaz Ahmed, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Fanie de Villiers | 10.0 | 0 | 41 | 0 | 0 | 0 |
| Craig Matthews | 10.0 | 2 | 50 | 3 | 0 | 0 |
| Hansie Cronje | 10.0 | 0 | 45 | 0 | 0 | 0 |
| Eric Simons | 10.0 | 1 | 56 | 1 | 0 | 0 |
| Clive Eksteen | 10.0 | 1 | 49 | 1 | 0 | 0 |
South Africa Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Hudson | c Rashid Latif b Waqar Younis | 20 | 46 | 39 | 2 | 0 | 51.28 |
| 2 | Kepler Wessels * | lbw Waqar Younis | 19 | 89 | 46 | 1 | 0 | 41.30 |
| 3 | Hansie Cronje | run out | 53 | 119 | 80 | 1 | 0 | 66.25 |
| 4 | Daryll Cullinan | run out | 36 | 50 | 50 | 2 | 0 | 72.00 |
| 5 | Jonty Rhodes | run out | 33 | 49 | 35 | 2 | 0 | 94.29 |
| 6 | Gary Kirsten | not out | 20 | 45 | 36 | 1 | 0 | 55.56 |
| 7 | Dave Richardson † | not out | 10 | 23 | 15 | 0 | 0 | 66.67 |
| 8 | Eric Simons | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Craig Matthews | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Fanie de Villiers | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Clive Eksteen | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 2, lb 12, w 3, nb 2 | 19 | ||||||
| Total | 5 wickets; 50.0 overs; | 210 | 4.2 runs per over | |||||
Fall of wickets 1-35 ( Andrew Hudson, 0.0 ) ; 2-61 ( Kepler Wessels, 0.0 ) ; 3-130 ( Daryll Cullinan, 0.0 ) ; 4-159 ( Hansie Cronje, 0.0 ) ; 5-189 ( Jonty Rhodes, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Wasim Akram | 10.0 | 1 | 40 | 0 | 0 | 0 |
| Aaqib Javed | 10.0 | 0 | 36 | 0 | 0 | 0 |
| Waqar Younis | 10.0 | 0 | 35 | 2 | 0 | 0 |
| Akram Raza | 10.0 | 0 | 41 | 0 | 0 | 0 |
| Saleem Malik * | 5.0 | 0 | 24 | 0 | 0 | 0 |
| Aamer Sohail | 5.0 | 0 | 20 | 0 | 0 | 0 |

