Wills Cup 1997/98
Wills Cup 1997/98 Final Round Group I Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Karachi Blues | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.453 |
| Khan Research Laboratories | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.430 |
| National Bank of Pakistan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.227 |
| Agriculture Development Bank of Pakistan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.128 |
Wills Cup 1997/98 Final Round Group II Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Pakistan International Airlines | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.730 |
| Allied Bank Limited | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.020 |
| Water and Power Development Authority | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -0.100 |
| Habib Bank Limited | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -0.752 |
Wills Cup 1997/98 Preliminary Round Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Habib Bank Limited | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 1.517 |
| Karachi Blues | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0.448 |
| Bangladesh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.147 |
| Pakistan Customs | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -0.600 |
| Bahawalpur | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.500 |
Wills Cup 1997/98 Preliminary Round Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Agriculture Development Bank of Pakistan | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 2.008 |
| Pakistan International Airlines | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 1.407 |
| Gujranwala | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 1.344 |
| Lahore City | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -0.992 |
| Malaysia | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -5.911 |
Wills Cup 1997/98 Preliminary Round Pool C Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Water and Power Development Authority | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 1.009 |
| National Bank of Pakistan | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0.683 |
| Karachi Whites | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -0.207 |
| Multan | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.407 |
| Faisalabad | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -2.237 |
Wills Cup 1997/98 Preliminary Round Pool D Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Khan Research Laboratories | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 1.844 |
| Allied Bank Limited | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 1.212 |
| Rawalpindi | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | -1.024 |
| Islamabad | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -1.270 |
| Peshawar | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -0.889 |
