Under 19 Tournament (Grade II) 2000/01
Under 19 Tournament (Grade II) 2000/01 Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Sheikhupura Under-19s | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 48 | 0.755 |
| Okara Under-19s | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 48 | 0.452 |
| Azad Jammu and Kashmir Under-19s | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 42 | 0.424 |
| Sargodha Under-19s | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 36 | -0.007 |
| Sialkot Under-19s | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 0.778 |
| Sahiwal Under-19s | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | -0.020 |
| Lahore Blues Under-19s | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | -0.649 |
| Hazara Under-19s | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -1.636 |
Under 19 Tournament (Grade II) 2000/01 Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Kohat Under-19s | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 63 | 1.223 |
| Dera Ismail Khan Under-19s | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 48 | 0.589 |
| Federally Administered Tribal Areas Under-19s | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 48 | 0.190 |
| Bannu Under-19s | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 39 | 0.143 |
| Mardan Under-19s | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | -0.055 |
| Malakand Under-19s | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | -0.580 |
| Northern Areas Under-19s | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -1.815 |
Under 19 Tournament (Grade II) 2000/01 Pool C Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Quetta Under-19s | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 48 | 1.352 |
| Sibi Under-19s | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 36 | 0.695 |
| Makran Under-19s | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 0.252 |
| Kalat Under-19s | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | -1.420 |
| Naseerabad Under-19s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.644 |
Under 19 Tournament (Grade II) 2000/01 Pool D Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Multan Under-19s | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 69 | 1.114 |
| Karachi Blues Under-19s | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 66 | 1.927 |
| Rahim Yar Khan Under-19s | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 48 | 0.618 |
| Mirpur Khas Under-19s | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 45 | -0.166 |
| Hyderabad Under-19s | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 39 | -0.243 |
| Dera Ghazi Khan Under-19s | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | -0.542 |
| Larkana Under-19s | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | -0.824 |
| Sukkur Under-19s | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -1.358 |
