England in Pakistan 1998/99
| Averages in One Day : | Batting | Bowling | Fielding | By : | Team |
| Averages in List A : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Match Date | Teams | Match Name | Grounds | Countries |
|---|---|---|---|---|---|
| 1 | 01-04-1999 | Lahore Gymkhana vs England XI | Lahore Gymkhana v England XI | Bagh-e-Jinnah, Lahore , Lahore | Pakistan |
| 2 | 03-04-1999 | Pakistan A vs England XI | Pakistan A v England XI | Gaddafi Stadium, Lahore | Pakistan |
| 3 | 04-04-1999 | Pakistan A vs England XI | Pakistan A v England XI | Gaddafi Stadium, Lahore | Pakistan |
Total Records: 3
