Pakistan A in New Zealand 1998/99
| Averages in Two Day : | Batting | Bowling | Fielding | By : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | By : | Team |
| Averages in List A : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Match Date | Teams | Match Name | Grounds | Countries |
|---|---|---|---|---|---|
| 1 | 03-11-1998 | New Zealand Academy vs Pakistan A | New Zealand Academy v Pakistan A | Bert Sutcliffe Oval, Lincoln , Lincoln | New Zealand |
| 2 | 06-11-1998 | New Zealand Academy vs Pakistan A | New Zealand Academy v Pakistan A | Lincoln Green, Lincoln | New Zealand |
| 3 | 01-12-1998 | Northern Conference vs Pakistan A | Northern Conference v Pakistan A | Eden Park, Auckland | New Zealand |
| 4 | 04-12-1998 | New Zealand A vs Pakistan A | New Zealand A v Pakistan A | Seddon Park, Hamilton | New Zealand |
| 5 | 09-12-1998 | New Zealand A vs Pakistan A | New Zealand A v Pakistan A | Blake Park, Mount Maunganui, Mount Maunganui | New Zealand |
| 6 | 10-12-1998 | New Zealand A vs Pakistan A | New Zealand A v Pakistan A | Blake Park, Mount Maunganui, Mount Maunganui | New Zealand |
| 7 | 12-12-1998 | New Zealand A vs Pakistan A | New Zealand A v Pakistan A | Seddon Park, Hamilton | New Zealand |
Display
Total Records: 7
