Coca-Cola Sharjah Cup 1998/99
| Points Table : | Points Table | ||||
| Averages in ODI : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Match Date | Teams | Match Name | Grounds | Countries |
|---|---|---|---|---|---|
| 1 | 07-04-1999 | England vs Pakistan | England v Pakistan | Sharjah Cricket Stadium, Sharjah | United Arab Emirates |
| 2 | 08-04-1999 | India vs Pakistan | India v Pakistan | Sharjah Cricket Stadium, Sharjah | United Arab Emirates |
| 3 | 09-04-1999 | England vs India | England v India | Sharjah Cricket Stadium, Sharjah | United Arab Emirates |
| 4 | 11-04-1999 | England vs India | England v India | Sharjah Cricket Stadium, Sharjah | United Arab Emirates |
| 5 | 12-04-1999 | England vs Pakistan | England v Pakistan | Sharjah Cricket Stadium, Sharjah | United Arab Emirates |
| 6 | 13-04-1999 | India vs Pakistan | India v Pakistan | Sharjah Cricket Stadium, Sharjah | United Arab Emirates |
| 7 | 16-04-1999 | India vs Pakistan | Final | Sharjah Cricket Stadium, Sharjah | United Arab Emirates |
Display
Total Records: 7
