South Asian Games 2009/10
South Asian Games 2009/10 Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Bangladesh Under-21s | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3.338 |
| Sri Lanka Under-21s | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.772 |
| Pakistan Under-21s | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1.490 |
| Nepal Under-21s | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -2.057 |
| Maldives Under-21s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -7.154 |
