SAARC Quadrangular 1996/97
SAARC Quadrangular 1996/97 Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Pakistan A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.115 |
| India A | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -0.037 |
| Sri Lanka A | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -0.173 |
| Bangladesh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.180 |
