RBS Pentangular One Day Cup 2009/10
RBS Pentangular One Day Cup 2009/10 Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Sind Dolphins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0.346 |
| Baluchistan Bears | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0.320 |
| Federal Areas Leopards | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.339 |
| Punjab Stallions | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -0.194 |
| Khyber Pakhtunkhwa Panthers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.839 |
