Quaid-e-Azam Trophy Grade II Pool C 1998/99
Faisalabad v Bahawalpur: Faisalabad vs Bahawalpur | Faisalabad won by 78 runs
Match Details
| Toss | Faisalabad, who chose to bat | Tournament | Quaid-E-Azam Trophy Grade II Pool C 1998/99 |
| Umpires
|
Saifullah and Shakeel Ahmed | Match Date | 11, 12, 13 Mar 1999 |
| Match Referee | Ground | National Stadium, Faisalabad, Faisalabad | |
| Player of Match |
Faisalabad 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Asif Hussain | Did not bat | 109 | 0 | 0 | 0 | 0 | |
| 2 | Adnan Aftab | Did not bat | 38 | 0 | 0 | 0 | 0 | |
| 3 | Hasnain Shah | Did not bat | 50 | 0 | 0 | 0 | 0 | |
| 4 | Shahnawaz Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Babar Hussain | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 197 | 234 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Tariq Hafeez | 0 | 42 | 3 | 0 | 0 | |
| Imran Irshad | 0 | 55 | 3 | 0 | 0 | |
| Tariq Sarwar | 0 | 73 | 3 | 0 | 0 |
Bahawalpur 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Saad Rahim | Did not bat | 84 | 0 | 0 | 0 | 0 | |
| 2 | Tariq Irshad | Did not bat | 67 | 0 | 0 | 0 | 0 | |
| 3 | Tariq Sarwar | not out | 58 | 0 | 0 | 0 | 0 | |
| 4 | Tariq Hafeez | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Abdul Samad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Imran Irshad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 7 wickets; 65.0 overs; | 209 | 5.34 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Babar Hussain | 0 | 131 | 3 | 0 | 0 |
Faisalabad 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Asif Hussain | Did not bat | 64 | 0 | 0 | 0 | 0 | |
| 2 | Hasnain Shah | Did not bat | 50 | 0 | 0 | 0 | 0 | |
| 3 | Adnan Aftab | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shahnawaz Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Babar Hussain | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 114 | 232 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Abdul Samad | 0 | 48 | 3 | 0 | 0 | |
| Tariq Sarwar | 0 | 72 | 5 | 0 | 0 |
Bahawalpur 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Saad Rahim | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tariq Irshad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tariq Sarwar | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tariq Hafeez | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Abdul Samad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Imran Irshad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 0 | 41 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Babar Hussain | 0 | 7 | 5 | 0 | 0 | |
| Shahnawaz Khan | 0 | 33 | 4 | 0 | 0 |

