Quaid-e-Azam Trophy Grade II 1998/99
Group A: Lahore Division vs Mardan | Lahore Division won by an innings and 97 runs
Match Details
| Toss | Lahore Division, who chose to bat | Tournament | Quaid-E-Azam Trophy Grade II 1998/99 |
| Umpires
|
Jamil Kamran and Javed Iqbal | Match Date | 13, 14 Feb 1999 |
| Match Referee | Ground | Muncipal Stadium, Okara, Okara | |
| Player of Match |
Lahore Division 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Haafiz Shahid | Did not bat | 110 | 0 | 0 | 0 | 0 | |
| 2 | Saleem Mughal | Did not bat | 90 | 0 | 0 | 0 | 0 | |
| 3 | Majid Majeed | Did not bat | 67 | 0 | 0 | 0 | 0 | |
| 4 | Mohammad Hafeez | Did not bat | 67 | 0 | 0 | 0 | 0 | |
| 5 | Qaiser Abbas | not out | 53 | 0 | 0 | 0 | 0 | |
| 6 | Naved-ul-Hasan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mohammad Haroon | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 5 wickets; 65.0 overs; | 387 | 6.51 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Noor-ul-Amin | 0 | 147 | 4 | 0 | 0 |
Mardan 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Adnan Raees | Did not bat | 64 | 0 | 0 | 0 | 0 | |
| 2 | Akmal Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | Noor-ul-Amin | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 64 | 197 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Naved-ul-Hasan | 0 | 72 | 4 | 0 | 0 |
Mardan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Akmal Khan | Did not bat | 31 | 0 | 0 | 0 | 0 | |
| 2 | Adnan Raees | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | Noor-ul-Amin | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 31 | 129 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mohammad Haroon | 0 | 22 | 4 | 0 | 0 |

