Quaid-e-Azam Trophy Grade II 1997/98
Group C: Hazara vs Mardan | Match drawn
Match Details
| Toss | Mardan, who chose to bat | Tournament | Quaid-E-Azam Trophy Grade II 1997/98 |
| Umpires
|
ZI Pasha and Said Shah | Match Date | 28, 01, 02 Mar 1998 |
| Match Referee | Ground | , Peshawar | |
| Player of Match |
Mardan 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ijaz Elahi | Did not bat | 50 | 0 | 0 | 0 | 0 | |
| 2 | Javed Khan | Did not bat | 44 | 0 | 0 | 0 | 0 | |
| 3 | Gauhar Ali | Did not bat | 43 | 0 | 0 | 0 | 0 | |
| 4 | Akmal Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Muneer Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 137 | 274 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Ijaz Ahmed | 0 | 45 | 3 | 0 | 0 |
Hazara 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Qamar Fareed | not out | 100 | 0 | 0 | 0 | 0 | |
| 2 | Irfan Khan | Did not bat | 34 | 0 | 0 | 0 | 0 | |
| 3 | Saqib Rasheed | Did not bat | 30 | 0 | 0 | 0 | 0 | |
| 4 | Nasir Jamil | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ijaz Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 8 wickets; 65.0 overs; | 164 | 4.31 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|
Mardan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Akmal Khan | Did not bat | 74 | 0 | 0 | 0 | 0 | |
| 2 | Muneer Ahmed | Did not bat | 63 | 0 | 0 | 0 | 0 | |
| 3 | Ijaz Elahi | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Javed Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gauhar Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 6 wickets; 0.0 overs; | 137 | 189 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|

