Quaid-e-Azam Trophy Grade II 1993/94
Group B: Dera Ismail Khan vs Mardan | Match drawn
Match Details
| Toss | Dera Ismail Khan, who chose to bat | Tournament | Quaid-E-Azam Trophy Grade II 1993/94 |
| Umpires
|
ZI Pasha and Said Shah | Match Date | 11, 12, 13 Jan 1994 |
| Match Referee | Ground | , Peshawar | |
| Player of Match |
Dera Ismail Khan 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sardar Badshah | Did not bat | 46 | 0 | 0 | 0 | 0 | |
| 2 | Mumtaz Khan | Did not bat | 35 | 0 | 0 | 0 | 0 | |
| 3 | Gulzar Fareed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rafaqatullah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Irfan Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shahid Kundi | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 38.5 overs; | 81 | 3.01 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Sajid Khan | 0 | 34 | 5 | 0 | 0 | |
| Arshad Ali | 0 | 3 | 3 | 0 | 0 |
Mardan 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Maqsood Anwar | Did not bat | 66 | 0 | 0 | 0 | 0 | |
| 2 | Zahid Umar | Did not bat | 56 | 0 | 0 | 0 | 0 | |
| 3 | Sajid Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arshad Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Abdul Mateen | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 8 wickets; 65.0 overs; | 122 | 3.48 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Irfan Khan | 0 | 43 | 3 | 0 | 0 | |
| Shahid Kundi | 0 | 96 | 3 | 0 | 0 |
Dera Ismail Khan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sardar Badshah | Did not bat | 69 | 0 | 0 | 0 | 0 | |
| 2 | Gulzar Fareed | Did not bat | 66 | 0 | 0 | 0 | 0 | |
| 3 | Rafaqatullah | Did not bat | 61 | 0 | 0 | 0 | 0 | |
| 4 | Irfan Khan | Did not bat | 50 | 0 | 0 | 0 | 0 | |
| 5 | Mumtaz Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shahid Kundi | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 246 | 343 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Abdul Mateen | 0 | 23 | 3 | 0 | 0 |
Mardan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Maqsood Anwar | Did not bat | 76 | 0 | 0 | 0 | 0 | |
| 2 | Arshad Ali | Did not bat | 51 | 0 | 0 | 0 | 0 | |
| 3 | Zahid Umar | Did not bat | 30 | 0 | 0 | 0 | 0 | |
| 4 | Sajid Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Abdul Mateen | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 7 wickets; 0.0 overs; | 157 | 203 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|

