Quaid-e-Azam Trophy Grade II 1993/94
Group B: Peshawar vs Mardan | Peshawar won by an innings and 53 runs
Match Details
| Toss | Mardan, who chose to bat | Tournament | Quaid-E-Azam Trophy Grade II 1993/94 |
| Umpires
|
Idrees Malik and ZI Pasha | Match Date | 07, 08, 09 Jan 1994 |
| Match Referee | Ground | , Peshawar | |
| Player of Match |
Mardan 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sajid Shah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 49.3 overs; | 0 | 2.36 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Farrukh Zaman | 0 | 56 | 6 | 0 | 0 | |
| Arshad Khan | 0 | 39 | 4 | 0 | 0 |
Peshawar 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sajid Khan | not out | 104 | 0 | 0 | 0 | 0 | |
| 2 | Wasim Yousufi | Did not bat | 67 | 0 | 0 | 0 | 0 | |
| 3 | Hameed Gul | Did not bat | 37 | 0 | 0 | 0 | 0 | |
| 4 | Farrukh Zaman | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Arshad Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mohammad Bilal | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 6 wickets; 65.0 overs; | 208 | 4.08 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Sajid Shah | 0 | 57 | 3 | 0 | 0 |
Mardan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sajid Shah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 0 | 95 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Arshad Khan | 0 | 23 | 4 | 0 | 0 | |
| Mohammad Bilal | 0 | 48 | 4 | 0 | 0 |

