Quaid-e-Azam Trophy 2007/08
Quaid-e-Azam Trophy 2007/08 Group A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Habib Bank Limited | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 66 | 0.910 |
| National Bank of Pakistan | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 60 | 0.362 |
| Water and Power Development Authority | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 42 | 0.339 |
| Lahore Ravi | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 39 | 0.251 |
| Multan | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 0.146 |
| Faisalabad | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | -0.087 |
| Sui Southern Gas Corporation | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | -0.478 |
| Karachi Whites | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | -0.219 |
| Sialkot | 10 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | -0.267 |
| Pakistan Customs | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | -0.474 |
| Hyderabad | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | -0.495 |
Quaid-e-Azam Trophy 2007/08 Group B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Sui Northern Gas Pipelines Limited | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 66 | 0.676 |
| Pakistan International Airlines | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 0.380 |
| Islamabad | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 42 | -0.176 |
| Zarai Taraqiati Bank Limited | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 36 | 0.033 |
| Khan Research Laboratories | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 0.489 |
| Rawalpindi | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 0.110 |
| Lahore Shalimar | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | -0.581 |
| Abbottabad | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | -0.046 |
| Peshawar | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | -0.240 |
| Karachi Blues | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | -0.382 |
| Quetta | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -0.134 |
