Pepsi Junior Cup Grade II 1999/00
Pepsi Junior Cup Grade II 1999/00 Group A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Lahore City Blues Under-19s | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 48 | - |
| Dera Ismail Khan Under-19s | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 39 | - |
| Larkana Under-19s | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | - |
| Dera Ghazi Khan Under-19s | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | - |
| Sibi Under-19s | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | - |
| Sukkur Under-19s | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Pepsi Junior Cup Grade II 1999/00 Group B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Peshawar Under-19s | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | - |
| Gujranwala Under-19s | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | - |
| Hazara Under-19s | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | - |
| Kohat Under-19s | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | - |
| Sargodha Under-19s | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - |
| Mardan Under-19s | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | - |
