Pepsi Junior Cup Grade II 1999/00
Group B: Sargodha Under-19s vs Hazara Under-19s | Match drawn
Match Details
| Toss | Hazara Under-19s, who chose to bat | Tournament | Pepsi Junior Cup Grade II 1999/00 |
| Umpires
|
Ijaz Ahmed and ZI Pasha | Match Date | 09, 10 Sep 1999 |
| Match Referee | Ground | Sports Stadium, Sargodha, Sargodha | |
| Player of Match |
Hazara Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Naseer Ahmed | Did not bat | 113 | 0 | 0 | 0 | 0 | |
| 2 | Hafeez-ur-Rehman | Did not bat | 67 | 0 | 0 | 0 | 0 | |
| 3 | Mohammad Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 180 | 287 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Jibran Khan | 0 | 47 | 3 | 0 | 0 | |
| Shamsher Ali | 0 | 69 | 3 | 0 | 0 | |
| Umair Hasan | 0 | 90 | 3 | 0 | 0 |
Sargodha Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Rizwan | Did not bat | 62 | 0 | 0 | 0 | 0 | |
| 2 | Suleman Khan | Did not bat | 40 | 0 | 0 | 0 | 0 | |
| 3 | Alauddin | Did not bat | 40 | 0 | 0 | 0 | 0 | |
| 4 | Jibran Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Shamsher Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Umair Hasan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 142 | 226 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mohammad Ali | 0 | 30 | 3 | 0 | 0 |
Hazara Under-19s 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Naseer Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hafeez-ur-Rehman | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mohammad Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 4 wickets; 0.0 overs; | 0 | 74 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|

