Pepsi Junior Cup Grade II 1999/00
Group A: Larkana Under-19s vs Lahore City Blues Under-19s | Lahore City Blues Under-19s won by an innings and 13 runs
Match Details
| Toss | Lahore City Blues Under-19s, who chose to bat | Tournament | Pepsi Junior Cup Grade II 1999/00 |
| Umpires
|
Afzaal Ahmed and MH Dars | Match Date | 09, 10 Sep 1999 |
| Match Referee | Ground | Police Ground, Larkana, Larkana | |
| Player of Match |
Lahore City Blues Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Imran Yousuf | Did not bat | 72 | 0 | 0 | 0 | 0 | |
| 2 | Faisal Ashraf | Did not bat | 46 | 0 | 0 | 0 | 0 | |
| 3 | Zaheer Maqsood | not out | 31 | 0 | 0 | 0 | 0 | |
| 4 | Bilal Butt | Did not bat | 30 | 0 | 0 | 0 | 0 | |
| 5 | Fahad Masood | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 179 | 226 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Noor Mohammad | 0 | 51 | 4 | 0 | 0 |
Larkana Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zafar Ali | Did not bat | 32 | 0 | 0 | 0 | 0 | |
| 2 | Noor Mohammad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 32 | 124 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Zaheer Maqsood | 0 | 48 | 5 | 0 | 0 |
Larkana Under-19s 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zafar Ali | not out | 31 | 0 | 0 | 0 | 0 | |
| 2 | Noor Mohammad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 31 | 89 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Fahad Masood | 0 | 31 | 6 | 0 | 0 |

