Pepsi Junior Cup Grade II 1999/00
Group A: Dera Ismail Khan Under-19s vs Dera Ghazi Khan Under-19s | Dera Ismail Khan Under-19s won by an innings and 107 runs
Match Details
| Toss | Dera Ghazi Khan Under-19s, who chose to bat | Tournament | Pepsi Junior Cup Grade II 1999/00 |
| Umpires
|
Saifullah and Zameer Haider (Pakistan) | Match Date | 09, 10 Sep 1999 |
| Match Referee | Ground | Dera Ismail Khan Cricket Stadium, Dera Ismail Khan | |
| Player of Match |
Dera Ghazi Khan Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Asif Javed | Did not bat | 31 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 31 | 90 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Asmatullah | 0 | 12 | 4 | 0 | 0 | |
| Najam-ul-Hasan | 0 | 19 | 4 | 0 | 0 |
Dera Ismail Khan Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Raja Faheem | not out | 132 | 0 | 0 | 0 | 0 | |
| 2 | Kifatullah Khan | not out | 117 | 0 | 0 | 0 | 0 | |
| 3 | Asmatullah | Did not bat | 43 | 0 | 0 | 0 | 0 | |
| 4 | Najam-ul-Hasan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mohammad Saleem | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 292 | 305 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|
Dera Ghazi Khan Under-19s 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Asif Javed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 0 | 108 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mohammad Saleem | 0 | 22 | 3 | 0 | 0 |

