Pepsi Junior Cup Grade II 1999/00
Group A: Dera Ismail Khan Under-19s vs Sibi Under-19s | Dera Ismail Khan Under-19s won by 10 wickets
Match Details
| Toss | Dera Ismail Khan Under-19s, who chose to bat | Tournament | Pepsi Junior Cup Grade II 1999/00 |
| Umpires
|
Saifullah and Zameer Haider (Pakistan) | Match Date | 05, 06 Sep 1999 |
| Match Referee | Ground | Dera Ismail Khan Cricket Stadium, Dera Ismail Khan | |
| Player of Match |
Dera Ismail Khan Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Raja Faheem | Did not bat | 84 | 0 | 0 | 0 | 0 | |
| 2 | Mohammad Irfan | Did not bat | 80 | 0 | 0 | 0 | 0 | |
| 3 | Hamidullah | Did not bat | 36 | 0 | 0 | 0 | 0 | |
| 4 | Kifatullah Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Asmatullah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 9 wickets; 0.0 overs; | 200 | 304 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mohammad Ijaz | 0 | 16 | 3 | 0 | 0 | |
| Sohail Niazi | 0 | 79 | 3 | 0 | 0 |
Sibi Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Qadeer | Did not bat | 32 | 0 | 0 | 0 | 0 | |
| 2 | Mohammad Ijaz | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sohail Niazi | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Pervez Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 32 | 98 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Kifatullah Khan | 0 | 24 | 3 | 0 | 0 |
Sibi Under-19s 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sohail Niazi | not out | 84 | 0 | 0 | 0 | 0 | |
| 2 | Pervez Ahmed | Did not bat | 47 | 0 | 0 | 0 | 0 | |
| 3 | Mohammad Qadeer | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mohammad Ijaz | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 131 | 255 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Asmatullah | 0 | 79 | 4 | 0 | 0 |
Dera Ismail Khan Under-19s 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Raja Faheem | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mohammad Irfan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hamidullah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kifatullah Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Asmatullah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 0 wickets; 0.0 overs; | 0 | 52 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|

