Pepsi Junior Cup Grade II 1999/00
Group B: Gujranwala Under-19s vs Peshawar Under-19s | Match drawn
Match Details
| Toss | Peshawar Under-19s, who chose to bat | Tournament | Pepsi Junior Cup Grade II 1999/00 |
| Umpires
|
Khurram Aziz and Sohail Manzoor | Match Date | 01, 02 Sep 1999 |
| Match Referee | Ground | Cricket Academy Ground, Gujranwala, Gujranwala | |
| Player of Match |
Peshawar Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Saeed | not out | 61 | 0 | 0 | 0 | 0 | |
| 2 | Ehteshamuddin | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dilawar Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 61 | 130 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|
Gujranwala Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bilal Hussain | Did not bat | 113 | 0 | 0 | 0 | 0 | |
| 2 | Kashif Maalik | Did not bat | 33 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 8 wickets; 0.0 overs; | 146 | 257 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Dilawar Khan | 0 | 54 | 4 | 0 | 0 |
Peshawar Under-19s 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ehteshamuddin | Did not bat | 48 | 0 | 0 | 0 | 0 | |
| 2 | Mohammad Saeed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dilawar Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 7 wickets; 0.0 overs; | 48 | 141 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|

