Pepsi Junior Cup Grade II 1997/98
Group D: Sargodha Under-19s vs Gujranwala Under-19s | Gujranwala Under-19s won by an innings and 165 runs
Match Details
| Toss | Sargodha Under-19s, who chose to bat | Tournament | Pepsi Junior Cup Grade II 1997/98 |
| Umpires
|
Asad Rauf and Javed Iqbal | Match Date | 01, 02 Sep 1997 |
| Match Referee | Ground | Sports Stadium, Sargodha, Sargodha | |
| Player of Match |
Sargodha Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Salman Shahid | Did not bat | 37 | 0 | 0 | 0 | 0 | |
| 2 | Tanvir Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 37 | 96 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Abdul Rehman | 0 | 19 | 4 | 0 | 0 |
Gujranwala Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Faisal Naved | Did not bat | 71 | 0 | 0 | 0 | 0 | |
| 2 | Rizwan Malik | Did not bat | 67 | 0 | 0 | 0 | 0 | |
| 3 | Abdul Rehman | Did not bat | 56 | 0 | 0 | 0 | 0 | |
| 4 | Hafiz Majeed Jahangir | Did not bat | 47 | 0 | 0 | 0 | 0 | |
| 5 | Shoaib Malik | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 9 wickets; 80.0 overs; | 241 | 4.14 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Tanvir Ahmed | 0 | 117 | 7 | 0 | 0 |
Sargodha Under-19s 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Salman Shahid | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tanvir Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 0 | 70 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Abdul Rehman | 0 | 11 | 5 | 0 | 0 | |
| Shoaib Malik | 0 | 12 | 3 | 0 | 0 |

