Pepsi Junior Cup Grade I 1997/98
Group A: Multan Under-19s vs Dera Ghazi Khan Under-19s | Multan Under-19s won by an innings and 81 runs
Match Details
| Toss | Dera Ghazi Khan Under-19s, who chose to bat | Tournament | Pepsi Junior Cup Grade I 1997/98 |
| Umpires
|
Feroz Butt and Rooh-Ul-Hasan | Match Date | 22, 23, 24 Nov 1997 |
| Match Referee | Ground | Montgomery Cricket Club Ground, Sahiwal , Sahiwal | |
| Player of Match |
Dera Ghazi Khan Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mujahid Ali | Did not bat | 47 | 0 | 0 | 0 | 0 | |
| 2 | Jamal Nasir | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 3 | Adil Shehzad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Naved Saleem | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 47 | 90 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Haroon Rasheed | 0 | 17 | 3 | 0 | 0 | |
| Humayun Sadiq | 0 | 23 | 3 | 0 | 0 |
Multan Under-19s 1st Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Saeed Anwar Jnr | Did not bat | 161 | 0 | 0 | 0 | 0 | |
| 2 | Haroon Rasheed | Did not bat | 59 | 0 | 0 | 0 | 0 | |
| 3 | Sadaqat Hussain | Did not bat | 57 | 0 | 0 | 0 | 0 | |
| 4 | Humayun Sadiq | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 277 | 399 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Jamal Nasir | 0 | 137 | 6 | 0 | 0 | |
| Naved Saleem | 0 | 90 | 4 | 0 | 0 |
Dera Ghazi Khan Under-19s 2nd Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jamal Nasir | Did not bat | 51 | 0 | 0 | 0 | 0 | |
| 2 | Adil Shehzad | Did not bat | 59 | 0 | 0 | 0 | 0 | |
| 3 | Mujahid Ali | Did not bat | 40 | 0 | 0 | 0 | 0 | |
| 4 | Naved Saleem | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 150 | 228 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Haroon Rasheed | 0 | 64 | 4 | 0 | 0 |

