Pentangular Trophy 1995/96
Pentangular Trophy 1995/96 Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| United Bank Limited | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 36 | - |
| Allied Bank Limited | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | - |
| Karachi | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | - |
| Pakistan National Shipping Corporation | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | - |
| Bahawalpur | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
