PCB Patron's Trophy (Grade II) 2006/07
PCB Patron's Trophy (Grade II) 2006/07 Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Sui Southern Gas Corporation | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0.763 |
| Public Works Department | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 1.095 |
| Dewan Farooq Motor Limited | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | -0.544 |
| Karachi Electric Supply Corporation Limited | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -0.334 |
| Karachi Port Trust | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.831 |
PCB Patron's Trophy (Grade II) 2006/07 Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Pakistan Army | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | -0.747 |
| Pakistan Ordnance Factories | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1.154 |
| Capital Development Authority | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.725 |
| Pakistan Military Accounts Department | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 |
| Pakistan Navy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.744 |
PCB Patron's Trophy (Grade II) 2006/07 Pool C Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Pakistan Television | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 2.229 |
| United Bank Limited | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 1.465 |
| State Bank of Pakistan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -1.400 |
| Pakistan Education Board | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.881 |
PCB Patron's Trophy (Grade II) 2006/07 Pool D Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Defence Housing Authority | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1.151 |
| Pakistan Air Force | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -0.006 |
| Service Industries | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.282 |
| Railways | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1.507 |
