PCB Patron's Trophy 2003/04
PCB Patron's Trophy 2003/04 Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Water and Power Development Authority | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 0.403 |
| Khan Research Laboratories | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 0.007 |
| Pakistan International Airlines | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 0.074 |
| Pakistan Telecommunication Company Limited | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0.092 |
| Pakistan Customs | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 0.495 |
| Defence Housing Authority | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -0.429 |
| Bangladesh A | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | -0.839 |
PCB Patron's Trophy 2003/04 Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Zarai Taraqiati Bank Limited | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0.385 |
| National Bank of Pakistan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.007 |
| Allied Bank Limited | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0.103 |
| Habib Bank Limited | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | -0.073 |
| Karachi Port Trust | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | -0.334 |
| Sui Northern Gas Pipelines Limited | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -0.127 |
