Pakistan A in Kenya 2000
| Averages in One Day : | Batting | Bowling | Fielding | By : | Team |
| Averages in List A : | Batting | Bowling | Fielding | By : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Match Date | Teams | Match Name | Grounds | Countries |
|---|---|---|---|---|---|
| 1 | 13-07-2000 | Kenya A vs Pakistan A | Kenya A v Pakistan A | Mombasa Sports Club Ground, Mombasa | Kenya |
| 2 | 15-07-2000 | Kenya vs Pakistan A | Kenya v Pakistan A | Mombasa Sports Club Ground, Mombasa | Kenya |
| 3 | 16-07-2000 | Kenya vs Pakistan A | Kenya v Pakistan A | Mombasa Sports Club Ground, Mombasa | Kenya |
| 4 | 18-07-2000 | Kenya vs Pakistan A | Kenya v Pakistan A | Aga Khan Sports Club Ground, Nairobi, Nairobi | Kenya |
| 5 | 23-07-2000 | Kenya vs Pakistan A | Kenya v Pakistan A | Gymkhana Club Ground, Nairobi, Nairobi | Kenya |
| 6 | 25-07-2000 | Kenya vs Pakistan A | Kenya v Pakistan A | Gymkhana Club Ground, Nairobi, Nairobi | Kenya |
| 7 | 26-07-2000 | Kenya vs Pakistan A | Kenya v Pakistan A | Gymkhana Club Ground, Nairobi, Nairobi | Kenya |
Display
Total Records: 7
