National Junior Cup Under-19 Championship Grade II 1996/97
National Junior Cup Under-19 Championship Grade II 1996/97 Group A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Mardan Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | - |
| Peshawar Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | - |
| Quetta Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | - |
| Sibi Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
National Junior Cup Under-19 Championship Grade II 1996/97 Group B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Sargodha Under-19s | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | - |
| Lahore City Blues Under-19s | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - |
| Gujranwala Under-19s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
National Junior Cup Under-19 Championship Grade II 1996/97 Group C Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Kohat Under-19s | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | - |
| Hazara Under-19s | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - |
| Dera Ismail Khan Under-19s | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
National Junior Cup Under-19 Championship Grade II 1996/97 Group D Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Mirpur Khas Under-19s | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | - |
| Larkana Under-19s | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | - |
| Sukkur Under-19s | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
