National Bank of Pakistan Cup 1999/00
National Bank of Pakistan Cup 1999/00 Final Round Group I Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Water and Power Development Authority | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.928 |
| Pakistan Customs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.326 |
| Gujranwala | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.424 |
| Peshawar | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.628 |
National Bank of Pakistan Cup 1999/00 Final Round Group II Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Habib Bank Limited | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.450 |
| Khan Research Laboratories | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1.175 |
| Karachi Whites | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -0.588 |
| National Bank of Pakistan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.015 |
National Bank of Pakistan Cup 1999/00 Preliminary Round Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Karachi Whites | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0.943 |
| Pakistan Customs | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 0.810 |
| Pakistan International Airlines | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 1.140 |
| Hyderabad | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | -0.746 |
| Pakistan National Shipping Corporation | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | -0.909 |
| Quetta | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -1.154 |
National Bank of Pakistan Cup 1999/00 Preliminary Round Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Gujranwala | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 0.685 |
| National Bank of Pakistan | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 0.542 |
| Allied Bank Limited | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0.417 |
| Lahore City | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | -0.342 |
| Bahawalpur | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | -0.442 |
| Karachi Blues | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | -0.606 |
National Bank of Pakistan Cup 1999/00 Preliminary Round Pool C Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Habib Bank Limited | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 1.270 |
| Water and Power Development Authority | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0.815 |
| Sargodha | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -1.873 |
| Faisalabad | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.165 |
| Lahore Division | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -0.707 |
National Bank of Pakistan Cup 1999/00 Preliminary Round Pool D Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Peshawar | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 0.701 |
| Khan Research Laboratories | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0.337 |
| Agriculture Development Bank of Pakistan | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0.649 |
| Rawalpindi | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -0.611 |
| Islamabad | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -0.643 |
