MTN Under-19s World Cup 1997/98
MTN Under-19s World Cup 1997/98 Bradman Pool Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Pakistan Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.896 |
| Sri Lanka Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.795 |
| Denmark Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -2.901 |
| Ireland Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.058 |
MTN Under-19s World Cup 1997/98 Cowdrey Pool Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Australia Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.887 |
| Zimbabwe Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.488 |
| West Indies Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.618 |
| Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4.569 |
MTN Under-19s World Cup 1997/98 Gavaskar Pool Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| South Africa Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.729 |
| India Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.775 |
| Kenya Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -1.320 |
| Scotland Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2.413 |
MTN Under-19s World Cup 1997/98 Plate Majiet Pool Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Bangladesh Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.594 |
| Kenya Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.156 |
| Ireland Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.255 |
| Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2.027 |
MTN Under-19s World Cup 1997/98 Plate Procter Pool Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| West Indies Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.930 |
| Scotland Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.424 |
| Denmark Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -0.406 |
| Namibia Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3.733 |
MTN Under-19s World Cup 1997/98 Sobers Pool Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| New Zealand Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.905 |
| England Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.526 |
| Bangladesh Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.159 |
| Namibia Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2.910 |
MTN Under-19s World Cup 1997/98 Super League d'Oliveira Pool Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| England Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.475 |
| Australia Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.174 |
| India Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.056 |
| Pakistan Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.645 |
MTN Under-19s World Cup 1997/98 Super League Pollock Pool Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| New Zealand Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.243 |
| South Africa Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.488 |
| Sri Lanka Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -0.040 |
| Zimbabwe Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.760 |
