Leicestershire in Pakistan 2004/05
Pakistan Cricket Board XI v Leicestershire: Pakistan Cricket Board XI vs Leicestershire | Pakistan Cricket Board XI won by 6 wickets
Match Details
| Toss | Pakistan Cricket Board XI, who chose to field | Series | Leicestershire In Pakistan 2004/05 |
| Umpires
|
Ahmed Shahab and Siddiq Khan | Match Date | 31 Mar 2005 |
| Match Referee | Ground | Sheikhupura Stadium, Sheikhupura | |
| Player of Match |
Leicestershire Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Robinson | c Naved Latif b Rajesh Ramesh | 10 | 36 | 18 | 2 | 0 | 55.56 |
| 2 | John Maunders | run out Shoaib Khan | 0 | 9 | 10 | 0 | 0 | 0.00 |
| 3 | John Sadler | c Kamran Sajid b Shabbir Ahmed | 11 | 34 | 32 | 2 | 0 | 34.38 |
| 4 | Hylton Ackerman * | c Khalid Mahmood b Mansoor Amjad | 71 | 101 | 76 | 7 | 0 | 93.42 |
| 5 | Paul Nixon | not out | 108 | 143 | 101 | 8 | 5 | 106.93 |
| 6 | Ottis Gibson | b Kamran Hussain | 19 | 25 | 16 | 1 | 1 | 118.75 |
| 7 | Tom New † | not out | 22 | 24 | 18 | 3 | 1 | 122.22 |
| 8 | Charles Dagnall | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | David Masters | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Claude Henderson | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | David Brignull | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 1, lb 9, w 11, nb 1 | 22 | ||||||
| Total | 5 wickets; 45.0 overs; | 263 | 5.84 runs per over | |||||
Fall of wickets 1-6 ; 2-25 ; 3-30 ; 4-149 ; 5-204
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Shabbir Ahmed * | 9.0 | 1 | 28 | 1 | 1 | 1 |
| Rajesh Ramesh | 9.0 | 0 | 44 | 1 | 4 | 0 |
| Tahir Mughal | 7.0 | 0 | 59 | 0 | 2 | 0 |
| Kamran Hussain | 9.0 | 1 | 63 | 1 | 2 | 0 |
| Mansoor Amjad | 9.0 | 0 | 45 | 1 | 2 | 0 |
| Naved Latif | 2.0 | 0 | 14 | 0 | 0 | 0 |
Pakistan Cricket Board XI Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Agha Sabir | st Tom New b Claude Henderson | 33 | 84 | 41 | 5 | 0 | 80.49 |
| 2 | Kamran Sajid | c Tom New b David Brignull | 78 | 168 | 125 | 6 | 0 | 62.40 |
| 3 | Khurram Manzoor | c Charles Dagnall b Claude Henderson | 58 | 56 | 46 | 8 | 1 | 126.09 |
| 4 | Naved Latif | c Darren Robinson b Ottis Gibson | 54 | 40 | 33 | 6 | 2 | 163.64 |
| 5 | Shoaib Khan | not out | 11 | 18 | 8 | 0 | 0 | 137.50 |
| 6 | Khalid Mahmood † | not out | 14 | 4 | 4 | 0 | 2 | 350.00 |
| 7 | Kamran Hussain | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tahir Mughal | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rajesh Ramesh | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mansoor Amjad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shabbir Ahmed * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 9, w 8, nb 1 | 18 | ||||||
| Total | 4 wickets; 42.4 overs; | 266 | 6.23 runs per over | |||||
Fall of wickets 1-86 ; 2-174 ; 3-220 ; 4-251
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Charles Dagnall | 7.0 | 0 | 33 | 0 | 3 | 0 |
| Ottis Gibson | 8.0 | 0 | 33 | 1 | 1 | 1 |
| David Brignull | 6.0 | 0 | 54 | 1 | 1 | 0 |
| David Masters | 9.0 | 0 | 48 | 0 | 1 | 0 |
| Claude Henderson | 7.4 | 0 | 50 | 2 | 0 | 0 |
| John Maunders | 5.0 | 0 | 39 | 0 | 2 | 0 |

