Khaleej Times Under-15 Asia Cup 2002/03
Khaleej Times Under-15 Asia Cup 2002/03 Group A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| United Arab Emirates Under-15s | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 20 | - |
| Oman Under-15s | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 14 | - |
| Hong Kong Under-15s | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | - |
| Thailand Under-15s | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | - |
| Maldives Under-15s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
Khaleej Times Under-15 Asia Cup 2002/03 Group B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Nepal Under-15s | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 20 | - |
| Kuwait Under-15s | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 14 | - |
| Qatar Under-15s | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | - |
| Singapore Under-15s | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | - |
| Malaysia Under-15s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
Khaleej Times Under-15 Asia Cup 2002/03 Super League Group A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Pakistan Under-15s | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | - |
| Sri Lanka Under-15s | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | - |
| Oman Under-15s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | - |
| United Arab Emirates Under-15s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
Khaleej Times Under-15 Asia Cup 2002/03 Super League Group B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| India Under-15s | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | - |
| Nepal Under-15s | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | - |
| Bangladesh Under-15s | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | - |
| Kuwait Under-15s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
