Inter-District Under 19 Tournament 2003/04
Inter-District Under 19 Tournament 2003/04 Faisalabad Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Sargodha Under-19s | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0.475 |
| Bhakkar Under-19s | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.674 |
| Mianwali Under-19s | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.045 |
| Kasur Under-19s | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -0.481 |
| Faisalabad Under-19s | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.252 |
| Jhang Under-19s | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.064 |
Inter-District Under 19 Tournament 2003/04 Hyderabad Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Larkana Under-19s | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 0.636 |
| Khairpur Under-19s | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.397 |
| Shikarpur Under-19s | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.288 |
| Nawabshah Under-19s | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | -0.138 |
| Jacobabad Under-19s | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -0.402 |
| Sukkur Under-19s | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -0.919 |
Inter-District Under 19 Tournament 2003/04 Hyderabad Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Mirpur Khas Under-19s | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 0.277 |
| Thatta Under-19s | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.296 |
| Dadu Under-19s | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.419 |
| Sanghar Under-19s | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.459 |
| Hyderabad Under-19s | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -0.070 |
| Badin Under-19s | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.191 |
Inter-District Under 19 Tournament 2003/04 Karachi Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Karachi Zone VII Under-19s | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 0.318 |
| Karachi Zone IV Under-19s | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 1.208 |
| Karachi Zone I Under-19s | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.117 |
| Karachi Zone VI Under-19s | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -0.430 |
| Karachi Zone II Under-19s | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -0.786 |
| Karachi Zone V Under-19s | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | -0.221 |
| Karachi Zone III Under-19s | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -0.583 |
Inter-District Under 19 Tournament 2003/04 Lahore Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Lahore East Zone Whites Under-19s | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1.443 |
| Lahore West Zone Blues Under-19s | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1.249 |
| Lahore West Zone Whites Under-19s | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.366 |
| Lahore North Zone Blues Under-19s | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.481 |
| Lahore North Zone Whites Under-19s | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -0.956 |
| Lahore East Zone Blues Under-19s | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.221 |
Inter-District Under 19 Tournament 2003/04 Multan Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Bahawalpur Under-19s | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1.254 |
| Rajanpur Under-19s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -0.140 |
| Rahim Yar Khan Under-19s | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.479 |
| Dera Ghazi Khan Under-19s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.756 |
| Muzaffargarh Under-19s | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -0.730 |
Inter-District Under 19 Tournament 2003/04 Multan Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Sahiwal Under-19s | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0.942 |
| Multan Under-19s | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0.046 |
| Vehari Under-19s | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.744 |
| Bahawalnagar Under-19s | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -0.498 |
| Khanewal Under-19s | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -0.505 |
| Okara Under-19s | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.493 |
Inter-District Under 19 Tournament 2003/04 Peshawar Region Play-off League Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Peshawar Under-19s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.005 |
| Dera Ismail Khan Under-19s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.331 |
| Haripur Under-19s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.552 |
Inter-District Under 19 Tournament 2003/04 Peshawar Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Peshawar Under-19s | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 1.301 |
| Swabi Under-19s | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | -0.315 |
| Mansehra Under-19s | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | -0.519 |
| Federally Administered Tribal Areas Under-19s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.379 |
| Chitral Under-19s | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.811 |
Inter-District Under 19 Tournament 2003/04 Peshawar Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Dera Ismail Khan Under-19s | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0.399 |
| Bannu Under-19s | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0.072 |
| Nowshehra Under-19s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.237 |
| Charsadda Under-19s | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.357 |
| Kohat Under-19s | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.783 |
Inter-District Under 19 Tournament 2003/04 Peshawar Region Pool C Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Haripur Under-19s | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0.343 |
| Swat Under-19s | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.782 |
| Abbottabad Under-19s | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -0.102 |
| Mardan Under-19s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.304 |
| Northern Areas Under-19s | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -0.890 |
Inter-District Under 19 Tournament 2003/04 Quetta Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Quetta Under-19s | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0.985 |
| Turbat Under-19s | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | -0.210 |
| Killa Abdullah Under-19s | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | -0.126 |
| Loralai Under-19s | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -0.425 |
| Kalat Under-19s | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.011 |
Inter-District Under 19 Tournament 2003/04 Quetta Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Pishin Under-19s | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | -0.169 |
| Sibi Under-19s | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.931 |
| Naseerabad Under-19s | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -0.033 |
| Chagi Under-19s | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.956 |
Inter-District Under 19 Tournament 2003/04 Rawalpindi Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Rawalpindi Under-19s | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.977 |
| Islamabad Under-19s | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.423 |
| Jhelum Under-19s | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.134 |
| Attock Under-19s | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.420 |
| Chakwal Under-19s | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.545 |
| Azad Jammu and Kashmir Under-19s | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.198 |
Inter-District Under 19 Tournament 2003/04 Sialkot Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Sheikhupura Under-19s | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 0.628 |
| Gujranwala Under-19s | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.987 |
| Sialkot Under-19s | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.427 |
| Gujrat Under-19s | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -0.349 |
| Hafizabad Under-19s | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -0.799 |
| Mandi Bahauddin Under-19s | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | -1.038 |
