Inter-District Senior Tournament 2008/09
Inter-District Senior Tournament 2008/09 Abbottabad Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Kohat | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 1.059 |
| Dera Ismail Khan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0.085 |
| Federally Administered Tribal Areas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | -0.627 |
| Bannu | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.362 |
| Tank | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -0.950 |
Inter-District Senior Tournament 2008/09 Abbottabad Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Abbottabad | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 0.948 |
| Mardan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0.525 |
| Swabi | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0.906 |
| Mansehra | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | -1.489 |
| Haripur | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -0.140 |
| Upper Dir | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.661 |
Inter-District Senior Tournament 2008/09 Faisalabad Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Faisalabad | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 1.322 |
| Sargodha | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 1.069 |
| Kasur | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0.039 |
| Jhang | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -0.890 |
| Bhakkar | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2.368 |
Inter-District Senior Tournament 2008/09 Hyderabad Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Shikarpur | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 1.389 |
| Nawabshah | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 0.749 |
| Larkana | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 0.756 |
| Khairpur | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | -0.223 |
| Sukkur | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | -1.027 |
| Jacobabad | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -1.723 |
Inter-District Senior Tournament 2008/09 Hyderabad Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Mirpur Khas | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 42 | 1.692 |
| Hyderabad | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 36 | 1.750 |
| Dadu | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 1.496 |
| Badin | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | -1.759 |
| Sanghar | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -1.674 |
| Thatta | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.287 |
Inter-District Senior Tournament 2008/09 Islamabad Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Islamabad | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 1.174 |
| Gujrat | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 1.112 |
| Azad Jammu and Kashmir | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.785 |
| Northern Areas | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1.326 |
Inter-District Senior Tournament 2008/09 Karachi Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Karachi Zone VI | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 1.342 |
| Karachi Zone IV | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 36 | 0.656 |
| Karachi Zone VII | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 0.110 |
| Karachi Zone III | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | -0.301 |
| Karachi Zone II | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | -1.050 |
| Karachi Zone V | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | -0.713 |
| Karachi Zone I | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | -0.124 |
Inter-District Senior Tournament 2008/09 Lahore Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Lahore West Zone Blues | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 27 | 2.051 |
| Lahore East Zone Whites | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 0.532 |
| Lahore East Zone Blues | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 0.427 |
| Lahore North Zone Whites | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | -0.351 |
| Lahore West Zone Whites | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | -0.897 |
| Lahore North Zone Blues | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | -1.158 |
Inter-District Senior Tournament 2008/09 Multan Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Bahawalpur | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 1.882 |
| Rahim Yar Khan | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 2.054 |
| Layyah | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 0.184 |
| Muzaffargarh | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | -0.709 |
| Dera Ghazi Khan | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | -1.417 |
| Rajanpur | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -2.144 |
Inter-District Senior Tournament 2008/09 Multan Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Okara | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 0.985 |
| Sahiwal | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 0.450 |
| Multan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0.219 |
| Bahawalnagar | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0.240 |
| Vehari | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | -0.394 |
| Khanewal | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.664 |
Inter-District Senior Tournament 2008/09 Peshawar Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Nowshehra | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 1.769 |
| Peshawar | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 0.521 |
| Charsadda | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | -0.240 |
| Swat | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | -0.940 |
| Lower Dir | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.096 |
Inter-District Senior Tournament 2008/09 Quetta Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Quetta | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 1.644 |
| Kalat | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 0.431 |
| Killa Abdullah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | -0.105 |
| Turbat | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | -0.442 |
| Loralai | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.430 |
Inter-District Senior Tournament 2008/09 Quetta Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Naseerabad | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 0.653 |
| Pishin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 0.460 |
| Naushki | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | -0.073 |
| Sibi | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -1.133 |
Inter-District Senior Tournament 2008/09 Rawalpindi Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Rawalpindi | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 1.744 |
| Mianwali | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0.974 |
| Chakwal | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | -0.723 |
| Attock | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.984 |
| Jhelum | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1.438 |
Inter-District Senior Tournament 2008/09 Sialkot Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Draw | No Result | Aban | Bonus Pts | Points | Net RR |
| Gujranwala | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 1.714 |
| Sheikhupura | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 0.899 |
| Narowal | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | -0.466 |
| Mandi Bahauddin | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -0.774 |
| Sialkot | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -0.445 |
| Hafizabad | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.907 |
