Inter-District Senior Tournament 2005/06
Inter-District Senior Tournament 2005/06 Abbottabad Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Federally Administered Tribal Areas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 1.488 |
| Dera Ismail Khan | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 1.043 |
| Kohat | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.011 |
| Bannu | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | -0.656 |
| Tank | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2.719 |
Inter-District Senior Tournament 2005/06 Abbottabad Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Mardan | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 1.988 |
| Abbottabad | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 1.350 |
| Swabi | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | -0.257 |
| Mansehra | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | -0.837 |
| Haripur | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | -0.942 |
| Upper Dir | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | -0.994 |
Inter-District Senior Tournament 2005/06 Faisalabad Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Faisalabad | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 3.607 |
| Sargodha | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 1.942 |
| Kasur | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | -0.706 |
| Bhakkar | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | -1.345 |
| Jhang | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2.666 |
Inter-District Senior Tournament 2005/06 Hyderabad Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Shikarpur | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0.504 |
| Nawabshah | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0.396 |
| Sukkur | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0.047 |
| Larkana | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.570 |
| Jacobabad | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | -0.410 |
| Khairpur | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | -1.215 |
Inter-District Senior Tournament 2005/06 Hyderabad Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Hyderabad | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 3.331 |
| Mirpur Khas | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 2.233 |
| Dadu | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0.904 |
| Sanghar | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | -1.021 |
| Thatta | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | -1.745 |
| Badin | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -3.072 |
Inter-District Senior Tournament 2005/06 Islamabad Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Islamabad | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 3.306 |
| Azad Jammu and Kashmir | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -0.159 |
| Gujrat | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.135 |
| Northern Areas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -4.500 |
Inter-District Senior Tournament 2005/06 Karachi Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Karachi Zone I | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 1.245 |
| Karachi Zone II | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 0.485 |
| Karachi Zone V | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 0.257 |
| Karachi Zone IV | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | -0.378 |
| Karachi Zone III | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 0.249 |
| Karachi Zone VII | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | -1.396 |
| Karachi Zone VI | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | -0.825 |
Inter-District Senior Tournament 2005/06 Lahore Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Lahore North Zone Whites | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 3.154 |
| Lahore East Zone Whites | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.398 |
| Lahore North Zone Blues | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -0.685 |
| Lahore West Zone Blues | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | -0.453 |
| Lahore West Zone Whites | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | -0.947 |
| Lahore East Zone Blues | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -2.728 |
Inter-District Senior Tournament 2005/06 Multan Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Bahawalpur | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 18 | 3.748 |
| Rahim Yar Khan | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 1.393 |
| Rajanpur | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 0.944 |
| Layyah | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | -0.762 |
| Dera Ghazi Khan | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | -1.697 |
| Muzaffargarh | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -1.652 |
Inter-District Senior Tournament 2005/06 Multan Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Multan | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 1.349 |
| Bahawalnagar | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 0.378 |
| Okara | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.828 |
| Sahiwal | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | -0.086 |
| Vehari | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | -0.848 |
| Khanewal | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | -1.030 |
Inter-District Senior Tournament 2005/06 Peshawar Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Peshawar | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 3.517 |
| Charsadda | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.091 |
| Nowshehra | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -0.091 |
| Lower Dir | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -0.513 |
| Swat | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -3.191 |
Inter-District Senior Tournament 2005/06 Quetta Region Pool A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Sibi | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 1.242 |
| Naushki | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0.722 |
| Killa Abdullah | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.563 |
| Pishin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.267 |
| Loralai | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -3.378 |
Inter-District Senior Tournament 2005/06 Quetta Region Pool B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Quetta | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2.408 |
| Naseerabad | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.359 |
| Turbat | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.174 |
| Kalat | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3.550 |
Inter-District Senior Tournament 2005/06 Rawalpindi Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Rawalpindi | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 1.791 |
| Mianwali | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 3.056 |
| Attock | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | -0.300 |
| Jhelum | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -2.501 |
| Chakwal | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -3.170 |
Inter-District Senior Tournament 2005/06 Sialkot Region Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Sialkot | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 2.046 |
| Gujranwala | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.803 |
| Mandi Bahauddin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.667 |
| Sheikhupura | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | -0.334 |
| Hafizabad | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2.106 |
