India Deaf in Pakistan 2005/06
Pakistan Deaf v India Deaf: Pakistan Deaf vs India Deaf | Pakistan Deaf won by 10 wickets
Match Details
| Toss | India Deaf, who chose to bat | Series | India Deaf In Pakistan 2005/06 |
| Umpires
|
Afzaal Ahmed and Shakeel Khan | Match Date | 24 Mar 2006 |
| Match Referee | Anwar Khan | Ground | National Bank of Pakistan Sports Complex, Karachi |
| Player of Match |
India Deaf Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | V Kumar | c Gauhar Usman b Mohammad Shakeel | 25 | 0 | 33 | 5 | 0 | 75.76 |
| 2 | D Prasad | c Zaka Ahmed b Mohammad Shakeel | 19 | 0 | 40 | 2 | 0 | 47.50 |
| 3 | S Mallick | b Adnan Ghani | 73 | 0 | 101 | 7 | 1 | 72.28 |
| 4 | K Kumal | run out | 5 | 0 | 18 | 0 | 0 | 27.78 |
| 5 | V Barara | c & b Naseer Ahmed | 11 | 0 | 39 | 0 | 0 | 28.21 |
| 6 | R Nair * | b Adnan Ghani | 29 | 0 | 43 | 1 | 1 | 67.44 |
| 7 | Veneet Kumar † | b Gauhar Usman | 3 | 0 | 7 | 0 | 0 | 42.86 |
| 8 | R Roy | run out | 1 | 0 | 2 | 0 | 0 | 50.00 |
| 9 | A Singh | c Mohammad Hasan b Gauhar Usman | 4 | 0 | 7 | 0 | 0 | 57.14 |
| 10 | S Jain | not out | 4 | 0 | 5 | 0 | 0 | 80.00 |
| 11 | V Arora | run out | 1 | 0 | 1 | 0 | 0 | 100.00 |
| Extra | b 5, lb 4, w 15, nb 5 | 29 | ||||||
| Total | 10 wickets; 48.3 overs; | 204 | 4.21 runs per over | |||||
Fall of wickets 1-50 ; 2-69 ; 3-93 ; 4-127 ; 5-179 ; 6-189 ; 7-192 ; 8-196 ; 9-202 ; 10-204
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Adnan Ghani | 8.3 | 0 | 43 | 2 | 0 | 0 |
| Gauhar Usman | 8.0 | 0 | 36 | 2 | 0 | 0 |
| Mohammad Shakeel | 10.0 | 1 | 23 | 2 | 0 | 0 |
| Naeem Baig | 3.0 | 0 | 25 | 0 | 0 | 0 |
| Zaka Ahmed * | 9.0 | 1 | 38 | 0 | 0 | 0 |
| Naseer Ahmed | 10.0 | 0 | 30 | 1 | 0 | 0 |
Pakistan Deaf Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Kamran | not out | 84 | 0 | 55 | 13 | 2 | 152.73 |
| 2 | Zaka Ahmed * | not out | 108 | 0 | 49 | 19 | 2 | 220.41 |
| 3 | Shehzad Mirza | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Naseer Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nabeel Anjum | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Naved Abbas | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mohammad Hasan † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | Adnan Ghani | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gauhar Usman | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Naeem Baig | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mohammad Shakeel | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | w 15, nb 1 | 16 | ||||||
| Total | 0 wickets; 17.1 overs; | 208 | 12.12 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| R Nair * | 2.0 | 0 | 24 | 0 | 0 | 0 |
| V Arora | 2.0 | 0 | 22 | 0 | 0 | 0 |
| S Mallick | 1.0 | 0 | 14 | 0 | 0 | 0 |
| A Singh | 2.0 | 0 | 22 | 0 | 0 | 0 |
| R Roy | 4.0 | 0 | 36 | 0 | 0 | 0 |
| S Jain | 3.0 | 0 | 48 | 0 | 0 | 0 |
| D Prasad | 2.0 | 0 | 26 | 0 | 0 | 0 |
| V Barara | 1.0 | 0 | 8 | 0 | 0 | 0 |
| K Kumal | 0.1 | 0 | 8 | 0 | 0 | 0 |

