ICC Under-19 World Cup 2003/04
ICC Under-19 World Cup 2003/04 Group A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Sri Lanka Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.268 |
| Zimbabwe Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.039 |
| Australia Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -0.306 |
| Canada Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2.500 |
ICC Under-19 World Cup 2003/04 Group B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| England Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.581 |
| South Africa Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.607 |
| Nepal Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -0.110 |
| Uganda Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2.164 |
ICC Under-19 World Cup 2003/04 Group C Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| India Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.133 |
| New Zealand Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.175 |
| Bangladesh Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.166 |
| Scotland Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -5.441 |
ICC Under-19 World Cup 2003/04 Group D Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Pakistan Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.168 |
| West Indies Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -0.033 |
| Ireland Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -0.326 |
| Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2.819 |
ICC Under-19 World Cup 2003/04 Plate Group One Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Australia Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.820 |
| Scotland Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -0.550 |
| Nepal Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -0.139 |
| Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.942 |
ICC Under-19 World Cup 2003/04 Plate Group Two Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Bangladesh Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.897 |
| Ireland Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.369 |
| Uganda Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -1.810 |
| Canada Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.655 |
ICC Under-19 World Cup 2003/04 Super League Group One Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| India Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.993 |
| West Indies Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -0.287 |
| Sri Lanka Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -0.307 |
| South Africa Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -0.400 |
ICC Under-19 World Cup 2003/04 Super League Group Two Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| England Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.719 |
| Pakistan Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.077 |
| Zimbabwe Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.005 |
| New Zealand Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.872 |
