ICC Under-19 World Cup 2003/04
Warm-up: Cricket Committee of Dhaka Metropolis Green vs India Under-19s | India Under-19s won by 4 wickets
| Toss | Cricket Committee Of Dhaka Metropolis Green, who chose to bat | Tournament | ICC Under-19 World Cup 2003/04 |
| Umpires
|
BR Doctrove and Sailab Hossain | Match Date | 12 Feb 2004 |
| Match Referee | Ground | Bangabandhu National Stadium, Dhaka , Dhaka | |
| Player of Match |
Cricket Committee of Dhaka Metropolis Green Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | b 2, lb 5, w 11 | 18 | ||||||
| Total | 10 wickets; 49.1 overs; | 18 | 4.41 runs per over | |||||
Fall of wickets 1-11 ; 2-31 ; 3-31 ; 4-54 ; 5-83 ; 6-167 ; 7-182 ; 8-209 ; 9-209 ; 10-217
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Gaurav Dhiman | 10.0 | 3 | 29 | 2 | 1 | 0 |
| Rudra Singh | 10.0 | 0 | 37 | 1 | 4 | 0 |
| Sunny Singh | 8.0 | 1 | 28 | 2 | 4 | 0 |
| Abhishek Sharma | 9.1 | 0 | 55 | 3 | 2 | 0 |
| Praveen Gupta | 10.0 | 0 | 45 | 1 | 0 | 0 |
| Suresh Raina | 2.0 | 0 | 15 | 0 | 0 | 0 |
India Under-19s Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Shikhar Dhawan | c b | 25 | 0 | 22 | 5 | 0 | 113.64 |
| 2 | Ambati Rayudu * | run out | 35 | 0 | 30 | 6 | 0 | 116.67 |
| 3 | Suresh Raina | Did not bat | 55 | 0 | 45 | 7 | 0 | 122.22 |
| 4 | Sunny Singh | not out | 10 | 0 | 29 | 0 | 0 | 34.48 |
| 5 | Abhishek Sharma | c b | 23 | 0 | 22 | 2 | 0 | 104.55 |
| 6 | Praveen Gupta | b | 1 | 0 | 4 | 0 | 0 | 25.00 |
| 7 | Gaurav Dhiman | lbw | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 8 | Rudra Singh | not out | 0 | 0 | 0 | 0 | 0 | |
| 9 | Faiz Fazal | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||
| 11 | ||||||||
| Extra | lb 5, w 11 | 16 | ||||||
| Total | 6 wickets; 37.3 overs; | 165 | 5.81 runs per over | |||||
Fall of wickets 1-31 ; 2-52 ( Shikhar Dhawan, 9.2 ) ; 3-99 ( Ambati Rayudu, 14.5 ) ; 4-216 ( Abhishek Sharma, 35.4 ) ; 5-217 ( Praveen Gupta, 36.3 ) ; 6-217 ( Gaurav Dhiman, 36.5 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|

