ICC Under-19 World Cup 2003/04
Warm-up: Bogra District Sports Association vs Sri Lanka Under-19s | Sri Lanka Under-19s won by 140 runs
| Toss | Sri Lanka Under-19s, who chose to bat | Tournament | ICC Under-19 World Cup 2003/04 |
| Umpires
|
and | Match Date | 12 Feb 2004 |
| Match Referee | Ground | Shaheed Chandu Stadium, Bogra, Bogra | |
| Player of Match |
Sri Lanka Under-19s Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Upul Tharanga | c b | 32 | 72 | 45 | 3 | 0 | 71.11 |
| 2 | Daminda Kularatne | c b | 31 | 98 | 61 | 2 | 0 | 50.82 |
| 3 | Harsha Vithana | b | 7 | 34 | 28 | 0 | 0 | 25.00 |
| 4 | Ganganath Ratnayake | c & b | 0 | 16 | 6 | 0 | 0 | 0.00 |
| 5 | Farveez Maharoof * | c b | 19 | 28 | 37 | 3 | 0 | 51.35 |
| 6 | Kosala Kulasekara | b | 6 | 30 | 21 | 0 | 0 | 28.57 |
| 7 | Kaushal Silva † | c b | 35 | 55 | 48 | 3 | 0 | 72.92 |
| 8 | Suraj Randiv | c b | 20 | 19 | 17 | 2 | 0 | 117.65 |
| 9 | Manoj Chanaka | c b | 2 | 6 | 6 | 0 | 0 | 33.33 |
| 10 | ||||||||
| 11 | ||||||||
| Extra | b 5, lb 3, w 10, nb 10 | 28 | ||||||
| Total | 10 wickets; 48.5 overs; | 180 | 4.22 runs per over | |||||
Fall of wickets 1-68 ; 2-84 ; 3-88 ; 4-96 ; 5-105 ; 6-118 ; 7-180 ; 8-187 ; 9-199 ; 10-206
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|
Bogra District Sports Association Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | lb 3, w 11, nb 3 | 17 | ||||||
| Total | 10 wickets; 29.3 overs; | 17 | 2.24 runs per over | |||||
Fall of wickets 1-1 ; 2-16 ; 3-22 ; 4-22 ; 5-28 ; 6-40 ; 7-40 ; 8-45 ; 9-59 ; 10-66
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Farveez Maharoof * | 6.0 | 1 | 13 | 3 | 0 | 0 |
| Kosala Kulasekara | 6.0 | 3 | 5 | 4 | 0 | 0 |
| Suraj Randiv | 4.3 | 0 | 12 | 1 | 0 | 0 |
| Manoj Chanaka | 6.0 | 1 | 21 | 1 | 0 | 0 |
| Ganganath Ratnayake | 1.0 | 0 | 4 | 0 | 0 | 0 |

