ICC Under-19 World Cup 2001/02
ICC Under-19 World Cup 2001/02 Group A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| India Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 1.770 |
| South Africa Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 1.421 |
| Bangladesh Under-19s | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | -0.341 |
| Canada Under-19s | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -3.187 |
ICC Under-19 World Cup 2001/02 Group B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| New Zealand Under-19s | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 3.090 |
| Sri Lanka Under-19s | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0.454 |
| Zimbabwe Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -0.780 |
| Namibia Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1.163 |
ICC Under-19 World Cup 2001/02 Group C Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Pakistan Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0.820 |
| England Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0.804 |
| Nepal Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0.387 |
| Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2.531 |
ICC Under-19 World Cup 2001/02 Group D Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Australia Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 15 | 4.673 |
| West Indies Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 2.812 |
| Scotland Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -4.224 |
| Kenya Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -5.204 |
ICC Under-19 World Cup 2001/02 Plate Group One Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Zimbabwe Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 15 | 3.098 |
| Bangladesh Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 0.232 |
| Kenya Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1.652 |
| Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.545 |
ICC Under-19 World Cup 2001/02 Plate Group Two Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Nepal Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 1.067 |
| Namibia Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 1.071 |
| Scotland Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -0.145 |
| Canada Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2.191 |
ICC Under-19 World Cup 2001/02 Super League Group One Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| India Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 1.053 |
| West Indies Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0.007 |
| Pakistan Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.062 |
| Sri Lanka Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.903 |
ICC Under-19 World Cup 2001/02 Super League Group Two Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Australia Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 1.277 |
| South Africa Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.155 |
| New Zealand Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -0.474 |
| England Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.893 |
