ICC Under-17 Asia Cup 2000
ICC Under-17 Asia Cup 2000 Group A Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Pakistan Under-17s | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2.153 |
| Bangladesh Under-17s | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.439 |
| Kuwait Under-17s | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.159 |
| Nepal Under-17s | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -1.301 |
| Bahrain Under-17s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -4.617 |
ICC Under-17 Asia Cup 2000 Group B Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Sri Lanka Under-17s | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4.075 |
| United Arab Emirates Under-17s | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -0.221 |
| Malaysia Under-17s | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -1.400 |
| Saudi Arabia Under-17s | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -0.826 |
| Singapore Under-17s | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -1.100 |
