ICC KnockOut 2000/01
Quarter-Final: Australia vs India | India won by 20 runs
| Toss | Australia, who chose to field | Tournament | ICC KnockOut 2000/01 |
| Umpires
|
SA Bucknor and DR Shepherd | Match Date | 07 Oct 2000 |
| Match Referee | Ranjan Madugalle (Sri Lanka) | Ground | Gymkhana Club Ground, Nairobi, Nairobi |
| TV Umpire | P Willey | ||
| Player of Match | Yuvraj Singh (India) |
India Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sourav Ganguly * | c Adam Gilchrist b Jason Gillespie | 24 | 73 | 42 | 5 | 0 | 57.14 |
| 2 | Sachin Tendulkar | c Damien Martyn b Brett Lee | 38 | 58 | 37 | 3 | 3 | 102.70 |
| 3 | Rahul Dravid | c Shane Lee b Jason Gillespie | 9 | 32 | 18 | 2 | 0 | 50.00 |
| 4 | Vinod Kambli | c Adam Gilchrist b Steve Waugh | 29 | 45 | 40 | 4 | 0 | 72.50 |
| 5 | Yuvraj Singh | c & b Shane Lee | 84 | 121 | 80 | 12 | 0 | 105.00 |
| 6 | Robin Singh | b Ian Harvey | 19 | 44 | 30 | 0 | 0 | 63.33 |
| 7 | Vijay Dahiya † | c Mark Waugh b Brett Lee | 5 | 15 | 11 | 1 | 0 | 45.45 |
| 8 | Ajit Agarkar | c Glenn McGrath b Shane Lee | 3 | 9 | 9 | 0 | 0 | 33.33 |
| 9 | Anil Kumble | run out Ricky Ponting | 12 | 33 | 21 | 0 | 0 | 57.14 |
| 10 | Zaheer Khan | not out | 13 | 15 | 13 | 2 | 0 | 100.00 |
| 11 | Venkatesh Prasad | not out | 6 | 2 | 1 | 0 | 1 | 600.00 |
| Extra | b 1, lb 12, w 8, nb 2 | 23 | ||||||
| Total | 9 wickets; 50.0 overs; | 265 | 5.3 runs per over | |||||
Fall of wickets 1-66 ( Sachin Tendulkar, 11.4 ) ; 2-76 ( Sourav Ganguly, 14.1 ) ; 3-90 ( Rahul Dravid, 18.4 ) ; 4-130 ( Vinod Kambli, 24.5 ) ; 5-194 ( Robin Singh, 36.1 ) ; 6-215 ( Vijay Dahiya, 39.5 ) ; 7-222 ( Ajit Agarkar, 42.1 ) ; 8-239 ( Yuvraj Singh, 46.4 ) ; 9-258 ( Anil Kumble, 49.3 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Glenn McGrath | 9.0 | 0 | 61 | 0 | 0 | 1 |
| Brett Lee | 10.0 | 0 | 39 | 2 | 2 | 1 |
| Jason Gillespie | 8.0 | 0 | 39 | 2 | 0 | 0 |
| Ian Harvey | 9.0 | 1 | 54 | 1 | 2 | 0 |
| Shane Lee | 10.0 | 0 | 31 | 2 | 4 | 0 |
| Steve Waugh * | 4.0 | 0 | 28 | 1 | 0 | 0 |
Australia Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Waugh | c Anil Kumble b Ajit Agarkar | 7 | 33 | 24 | 0 | 0 | 29.17 |
| 2 | Adam Gilchrist † | c Sourav Ganguly b Zaheer Khan | 33 | 42 | 23 | 4 | 1 | 143.48 |
| 3 | Ian Harvey | c Yuvraj Singh b Venkatesh Prasad | 25 | 43 | 24 | 3 | 0 | 104.17 |
| 4 | Ricky Ponting | c Robin Singh b Sachin Tendulkar | 46 | 87 | 59 | 5 | 1 | 77.97 |
| 5 | Michael Bevan | run out Yuvraj Singh | 42 | 63 | 52 | 3 | 0 | 80.77 |
| 6 | Steve Waugh * | b Zaheer Khan | 23 | 60 | 34 | 2 | 0 | 67.65 |
| 7 | Damien Martyn | b Robin Singh | 1 | 7 | 8 | 0 | 0 | 12.50 |
| 8 | Shane Lee | run out Sourav Ganguly | 4 | 10 | 6 | 0 | 0 | 66.67 |
| 9 | Brett Lee | c Sourav Ganguly b Ajit Agarkar | 31 | 33 | 28 | 3 | 2 | 110.71 |
| 10 | Jason Gillespie | c Robin Singh b Venkatesh Prasad | 14 | 22 | 16 | 3 | 0 | 87.50 |
| 11 | Glenn McGrath | not out | 6 | 14 | 8 | 1 | 0 | 75.00 |
| Extra | lb 4, w 7, nb 2 | 13 | ||||||
| Total | 10 wickets; 46.4 overs; | 245 | 5.25 runs per over | |||||
Fall of wickets 1-43 ( Mark Waugh, 7.1 ) ; 2-51 ( Adam Gilchrist, 8.5 ) ; 3-86 ( Ian Harvey, 16.0 ) ; 4-159 ( Ricky Ponting, 28.5 ) ; 5-163 ( Michael Bevan, 31.2 ) ; 6-169 ( Damien Martyn, 34.0 ) ; 7-189 ( Shane Lee, 36.5 ) ; 8-224 ( Steve Waugh, 42.1 ) ; 9-226 ( Brett Lee, 43.3 ) ; 10-245 ( Jason Gillespie, 46.4 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Zaheer Khan | 10.0 | 0 | 40 | 2 | 3 | 1 |
| Ajit Agarkar | 8.0 | 1 | 59 | 2 | 2 | 0 |
| Venkatesh Prasad | 7.4 | 0 | 43 | 2 | 1 | 0 |
| Anil Kumble | 8.0 | 0 | 42 | 0 | 0 | 0 |
| Sachin Tendulkar | 7.0 | 0 | 31 | 1 | 1 | 0 |
| Robin Singh | 6.0 | 0 | 26 | 1 | 0 | 1 |

