ICC KnockOut 2000/01
Warm-up: Kenya vs Australia | Australia won by 93 runs
| Toss | Australia, who chose to bat | Tournament | ICC KnockOut 2000/01 |
| Umpires
|
LK Bhudia and R D\'Mello | Match Date | 30 Sep 2000 |
| Match Referee | Ground | Simba Union Ground, Nairobi, Nairobi | |
| Player of Match |
Australia Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Waugh | c Maurice Odumbe b Thomas Odoyo | 5 | 0 | 0 | 0 | 0 | |
| 2 | Adam Gilchrist † | c Steve Tikolo b Thomas Odoyo | 7 | 0 | 0 | 0 | 0 | |
| 3 | Ricky Ponting | c Lameck Onyango b Tony Suji | 26 | 0 | 0 | 0 | 0 | |
| 4 | Steve Waugh * | retired out | 72 | 0 | 0 | 0 | 0 | |
| 5 | Damien Martyn | c & b Josephat Ababu | 11 | 0 | 0 | 0 | 0 | |
| 6 | Andrew Symonds | b Lameck Onyango | 14 | 0 | 0 | 0 | 0 | |
| 7 | Shane Lee | not out | 77 | 0 | 0 | 0 | 0 | |
| 8 | Mark Higgs | b Tony Suji | 17 | 0 | 0 | 0 | 0 | |
| 9 | Brad Young | b Tony Suji | 1 | 0 | 0 | 0 | 0 | |
| 10 | Brett Lee | not out | 4 | 0 | 0 | 0 | 0 | |
| 11 | Jason Gillespie | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 4, lb 2, w 3, nb 3 | 12 | ||||||
| Total | 8 wickets; 50.0 overs; | 246 | 4.92 runs per over | |||||
Fall of wickets 1-5 ; 2-24 ; 3-52 ; 4-79 ; 5-96 ; 6-165 ; 7-222 ; 8-233
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Martin Suji | 5.0 | 1 | 14 | 0 | 0 | 0 |
| Thomas Odoyo | 10.0 | 0 | 51 | 2 | 2 | 1 |
| Peter Ongondo | 3.0 | 0 | 15 | 0 | 0 | 1 |
| Tony Suji | 7.0 | 1 | 33 | 3 | 0 | 0 |
| Josephat Ababu | 3.0 | 0 | 13 | 1 | 1 | 1 |
| Mohammad Sheikh | 8.0 | 0 | 43 | 0 | 0 | 0 |
| Lameck Onyango | 8.0 | 1 | 36 | 1 | 0 | 0 |
| Maurice Odumbe * | 6.0 | 0 | 35 | 0 | 0 | 0 |
Kenya Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Otieno † | c Jason Gillespie b Brad Young | 31 | 0 | 0 | 0 | 0 | |
| 2 | Ravindu Shah | lbw Brett Lee | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jimmy Kamande | b Brett Lee | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hitesh Modi | c Andrew Symonds b Jason Gillespie | 7 | 0 | 0 | 0 | 0 | |
| 5 | Steve Tikolo | c & b Brad Young | 35 | 0 | 0 | 0 | 0 | |
| 6 | Maurice Odumbe * | lbw Brad Young | 15 | 0 | 0 | 0 | 0 | |
| 7 | Thomas Odoyo | c Shane Lee b Mark Higgs | 12 | 0 | 0 | 0 | 0 | |
| 8 | Tony Suji | b Brett Lee | 5 | 0 | 0 | 0 | 0 | |
| 9 | Martin Suji | c Mark Waugh b Brett Lee | 2 | 0 | 0 | 0 | 0 | |
| 10 | Mohammad Sheikh | c Andrew Symonds b Brett Lee | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lameck Onyango | c Adam Gilchrist b Jason Gillespie | 6 | 0 | 0 | 0 | 0 | |
| Extra | b 4, w 6, nb 3 | 13 | ||||||
| Total | 10 wickets; 43.2 overs; | 126 | 3.53 runs per over | |||||
Fall of wickets 1-5 ; 2-9 ; 3-20 ; 4-70 ; 5-93 ; 6-106 ; 7-113 ; 8-117 ; 9-119 ; 10-121 ; 11-126 ; 12-146 ; 13-153
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Jason Gillespie | 9.0 | 1 | 25 | 3 | 2 | 0 |
| Brett Lee | 7.0 | 0 | 22 | 5 | 2 | 1 |
| Brad Young | 10.0 | 3 | 36 | 3 | 0 | 0 |
| Shane Lee | 5.0 | 2 | 12 | 0 | 2 | 0 |
| Andrew Symonds | 5.0 | 0 | 27 | 0 | 2 | 0 |
| Mark Higgs | 7.2 | 3 | 27 | 2 | 0 | 0 |

