Hong Kong International Cricket Sixes 2009/10
North Group: England vs Pakistan | England won by 3 runs
Match Details
| Toss | England, who chose to bat | Tournament | Hong Kong International Cricket Sixes 2009/10 |
| Umpires
|
KE Bishop and A Gidwani | Match Date | 31 Oct 2009 |
| Match Referee | Ground | Kowloon Cricket Club, Kowloon | |
| Player of Match |
England Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Stevens | Did not bat | 33 | 0 | 11 | 1 | 4 | 300.00 |
| 2 | Pete Trego | Did not bat | 35 | 0 | 15 | 1 | 4 | 233.33 |
| 3 | Chris Read * | not out | 12 | 0 | 4 | 1 | 1 | 300.00 |
| 4 | Jamie Dalrymple | not out | 1 | 0 | 1 | 0 | 0 | 100.00 |
| 5 | Graham Napier | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Graham Wagg | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | lb 5, w 4, nb 2 | 11 | ||||||
| Total | 0 wickets; 5.0 overs; | 92 | 18.4 runs per over | |||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Abdur Rauf | 1.0 | 0 | 7 | 0 | 0 | 0 |
| Sohail Khan | 1.0 | 0 | 11 | 0 | 0 | 0 |
| Junaid Zia | 1.0 | 0 | 19 | 0 | 0 | 0 |
| Ahmed Shehzad | 1.0 | 0 | 22 | 0 | 0 | 0 |
| Anwar Ali | 1.0 | 0 | 28 | 0 | 1 | 1 |
Pakistan Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Shehzad | Did not bat | 33 | 0 | 9 | 3 | 3 | 366.67 |
| 2 | Faisal Iqbal * | c Pete Trego b Jamie Dalrymple | 4 | 0 | 3 | 1 | 0 | 133.33 |
| 3 | Abdur Rauf | c Pete Trego b Graham Wagg | 1 | 0 | 2 | 0 | 0 | 50.00 |
| 4 | Anwar Ali | not out | 35 | 0 | 13 | 4 | 3 | 269.23 |
| 5 | Junaid Zia | not out | 9 | 0 | 3 | 0 | 1 | 300.00 |
| 6 | Sohail Khan | b Pete Trego | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | b 1, w 4, nb 2 | 7 | ||||||
| Total | 3 wickets; 5.0 overs; | 89 | 17.8 runs per over | |||||
Fall of wickets 1-5 ( Faisal Iqbal, 0.4 ) ; 2-12 ( Abdur Rauf, 1.1 ) ; 3-83 ( Sohail Khan, 5.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Jamie Dalrymple | 1.0 | 0 | 10 | 1 | 0 | 0 |
| Graham Wagg | 1.0 | 0 | 19 | 1 | 1 | 0 |
| Darren Stevens | 1.0 | 0 | 10 | 0 | 0 | 0 |
| Graham Napier | 1.0 | 0 | 38 | 0 | 1 | 1 |
| Pete Trego | 1.0 | 0 | 11 | 1 | 0 | 0 |

