Hong Kong International Cricket Sixes 2003/04
Hong Kong International Cricket Sixes 2003/04 Pool 1 Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| New Zealand | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | - |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | - |
| India | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | - |
| Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
Hong Kong International Cricket Sixes 2003/04 Pool 2 Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
| Sri Lanka | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | - |
| England | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | - |
| South Africa | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | - |
| Kenya | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
