Hong Kong International Cricket Sixes 2002/03
Pool 2: Hong Kong vs Pakistan | Pakistan won by 28 runs
Match Details
| Toss | Hong Kong, who chose to field | Tournament | Hong Kong International Cricket Sixes 2002/03 |
| Umpires
|
F Jowharsha and T Warburton | Match Date | 02 Nov 2002 |
| Match Referee | Ground | Kowloon Cricket Club, Kowloon | |
| Player of Match |
Pakistan Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Imran Nazir | c Mohammad Zubair b Najeeb Aamer | 6 | 0 | 5 | 1 | 0 | 120.00 |
| 2 | Moin Khan * | Did not bat | 34 | 0 | 13 | 3 | 3 | 261.54 |
| 3 | Naved Latif | not out | 11 | 0 | 9 | 0 | 1 | 122.22 |
| 4 | Shoaib Malik | not out | 14 | 0 | 6 | 0 | 2 | 233.33 |
| 5 | Naved-ul-Hasan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Yasir Arafat | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | b 5, lb 2, w 2, nb 6 | 15 | ||||||
| Total | 1 wickets; 5.0 overs; | 80 | 16 runs per over | |||||
Fall of wickets 1-19 ( Imran Nazir, 1.4 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Adam Smith | 1.0 | 0 | 7 | 0 | 0 | 0 |
| Najeeb Aamer | 1.0 | 0 | 13 | 1 | 0 | 0 |
| Afzaal Haider | 1.0 | 0 | 13 | 0 | 0 | 1 |
| Mohammad Zubair | 1.0 | 0 | 28 | 0 | 1 | 1 |
| Hussain Butt | 1.0 | 0 | 12 | 0 | 0 | 1 |
Hong Kong Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hussain Butt | c Yasir Arafat b Naved Latif | 22 | 0 | 9 | 2 | 2 | 244.44 |
| 2 | Rahul Sharma * | c & b Imran Nazir | 4 | 0 | 5 | 0 | 0 | 80.00 |
| 3 | Adam Smith | run out Imran Nazir | 8 | 0 | 5 | 1 | 0 | 160.00 |
| 4 | Najeeb Aamer | not out | 8 | 0 | 7 | 1 | 0 | 114.29 |
| 5 | Mohammad Zubair | not out | 4 | 0 | 5 | 0 | 0 | 80.00 |
| 6 | Afzaal Haider | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | b 2, lb 2, nb 2 | 6 | ||||||
| Total | 3 wickets; 5.0 overs; | 52 | 10.4 runs per over | |||||
Fall of wickets 1-16 ( Rahul Sharma, 1.5 ) ; 2-35 ( Hussain Butt, 2.3 ) ; 3-45 ( Adam Smith, 3.4 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Naved-ul-Hasan | 1.0 | 0 | 10 | 0 | 0 | 0 |
| Imran Nazir | 1.0 | 0 | 10 | 1 | 0 | 0 |
| Naved Latif | 1.0 | 0 | 18 | 1 | 0 | 1 |
| Yasir Arafat | 1.0 | 0 | 6 | 0 | 0 | 0 |
| Shoaib Malik | 1.0 | 0 | 4 | 0 | 0 | 0 |

